お知らせ
2015 アジア地域における「働きがいのある会社」ランキングを発表
2015.2.5

Great Place to Work® Institute(以下、GPTW)は、アジア地域における「働きがいのある会社」ランキングを発表いたしました。
2014年時点で、GPTWが展開していたアジアの8カ国合計で、「働きがいのある会社」ランキング調査に900社以上が参加しました。そのうち、一定の水準に達した「働きがいのある会社」(ベストカンパニー)に選出されたのは、8カ国合計で303社にのぼりました。
そのなかでさらに選考を行い、このたび、アジア地域における「働きがいのある会社」を60社選出しました。
今回のアジア地域における「働きがいのある会社」ランキングは初めての発表になります。アジア地域の経済発展に伴い、働きがいに関しての関心も高まっております。アジア地域において、今後もますます「働きがいのある会社」が増えていくことを期待しております。
なお発表と合わせてインド・ムンバイにて発表イベントが開催されました。
またGPTW本部におけるホームページでも順位が発表されております。
今回アジア地域における「働きがいのある会社」の順位は以下のとおりです。
グローバル企業部門
| Rank | Company | Country | Industry |
|---|---|---|---|
| 1 | India, Japan | Information Technology | |
| 2 | Marriott | Australia, India, UAE | Hospitality / Hotel / Resort |
| 3 | Ericsson | Saudi Arabia, UAE | Manufacturing & Production / Electronics |
| 4 | American Express | India, Japan | Financial Services & Insurance / Banking / Credit Services |
| 5 | NetApp | Australia, China, India, Japan | Information Technology / Storage / Data Management |
| 6 | Hyatt | China, India, UAE | Hospitality / Hotel / Resort |
| 7 | Microsoft | India, Japan, UAE | Information Technology / Software |
| 8 | Abbvie | Australia, Korea, Saudi Arabia | Biotechnology & Pharmaceuticals |
| 9 | Estée Lauder | Australia, UAE | Retail / Specialty |
| 10 | Adobe | Australia, India | Information Technology / Software |
大企業部門
| Rank | Company | Country | Industry |
|---|---|---|---|
| 1 | MECCA Brands | Australia | Retail |
| 2 | Shinhan -Shinhan Bank -Shinhan Card | Korea | Financial Services & Insurance / Banking / Credit Services |
| 3 | Lotte Department store | Korea | Retail |
| 4 | Hyundai Marine & Fire Insurance | Korea | Financial Services & Insurance / Auto Insurance |
| 5 | THE One | UAE | Retail |
| 6 | Korea Institute of Science and Technology | Korea | Social Services and Government Agencies |
| 7 | kikki.K Australia | Australia | Retail / Specialty |
| 8 | Incheon International Airport Corporation | Korea | Social Services and Government Agencies |
| 9 | Emirates Transport | UAE | Transportation |
| 10 | Plan・Do・See Inc. | Japan | Hospitality / Hotel / Resort |
| 11 | WORKS APPLICATIONS Co.,Ltd. | Japan | Information Technology / Software |
| 12 | Busan bank | Korea | Financial Services & Insurance / Banking / Credit Services |
| 13 | Dongbu Life Insurance | Korea | Financial Services & Insurance |
| 14 | Godrej Consumer Products Limited | India | Manufacturing & Production |
| 15 | Korea Airports Corporation | Korea | Social Services and Government Agencies |
| 16 | Ujjivan Financial Services Pvt. Ltd. | India | Financial Services & Insurance |
| 17 | Fun City | UAE | Information Technology / Software |
| 18 | Eureka Forbes Ltd. | India | Manufacturing & Production |
| 19 | Encore Capital Group | India | Information Technology |
| 20 | AAPC India Hotel Management Pvt Ltd | India | Hospitality |
| 21 | Panda | Saudi Arabia | Retail |
| 22 | Lifestyle International Pvt Ltd | India | Retail |
| 23 | Titan Company Limited | India | Retail |
| 24 | Bajaj Finance Limited | India | Financial Services & Insurance |
| 25 | Apollo Tyres Ltd | India | Manufacturing & Production |
中小企業部門
| Rank | Company | Country | Industry |
|---|---|---|---|
| 1 | Atlassian | Australia | Information Technology/Software |
| 2 | Optiver | Australia | Financial Services & Insurance |
| 3 | Universal McCann | Australia | Media |
| 4 | The Physio Co | Australia | Health Care/Specialty |
| 5 | Starlight Children's Foundation Australia | Australia | Health Care/Specialty |
| 6 | Maxus | Australia | Advertising & Marketing |
| 7 | ansarada Australia | Australia | Information Technology/Software |
| 8 | Campaign Monitor | Australia | Information Technology/Software |
| 9 | Seyoung | Korea | Manufacturing & Production / Basic metals and fabricated metal products |
| 10 | Bayt.com | UAE | Professional Services / Staffing & Recruitment |
| 11 | InfoTrack | Australia | Information Technology and Services |
| 12 | Kiandra IT | Australia | Information Technology/IT Consulting |
| 13 | Dale Alcock Homes | Australia | Construction & Real Estate |
| 14 | Alluvium Consulting Australia | Australia | Professional Services/Consulting Environmental |
| 15 | Altis Consulting | Australia | Information Technology/IT Consulting |
| 16 | Sentis | Australia | Education & Training |
| 17 | Match Media | Australia | Media |
| 18 | 12WBT | Australia | Advertising and Marketing |
| 19 | IMC Pacific | Australia | Financial Services & Insurance |
| 20 | Xero Australia | Australia | Information Technology/Software |
| 21 | TripleGood Group | Japan | Professional Services / Accounting, bookkeeping and auditing |
| 22 | Mindshare | Australia | Media |
| 23 | Radiation Oncology Queensland | Australia | Health Care/Specialty |
| 24 | Acroquest Technology Co., Ltd. | Japan | Information Technology / Software |
| 25 | 99X Technology | Sri Lanka | Information Technology |
選考基準
アジア地域における「働きがいのある会社」ランキングには、グローバル企業部門、大企業部門(500名以上)、中小企業部門(499名以下)の3つの部門で表彰を行っております。
それぞれの選考基準は以下になります。
グローバル企業部門
- 各国の「働きがいのある会社」ランキングに2カ国以上ランクインしている
- 全世界で従業員が1,000人以上である
- 従業員の少なくとも40%、会社の本社がある国以外の国で働いている
- 少なくとも3カ国で事業展開している
大企業部門と中小企業部門
各国の「働きがいのある会社」ランキング1つにランクインしている

